Highland Park School District (The Best in Education with No Tuition) for the school year 2004-2005
Ranked #12 out of over 1000 public schools in the nation!
School | Enrollment | Grades | SAT Averag |
Student /Teacher Ratio |
Average Class Size |
Tuition |
Bishop Lynch | 1122 | 9-12 | N/A | 13:1 | 24 | $7,800 Parishioner Rate / $9,850 Non-Parishioner |
Cistercian | 342 | 5-12 | 1386 | 9:1 | 21 | $7,300-8,100 |
Episcopal Sch of Dallas | 1,061 | PreK-12 | 1245 | 8:1 | 15 | $7,450-18,200 |
Greenhill | 1,248 | PreK-12 | 1332 | 18:1 | 18 | $8,650-12,120 |
Highland Park | 1711 | 9-12 | 1280 | Public School | ||
Hockaday | 1025 | K-12 | N/A | 10:1 | 15 | $12,380-17,725 |
Jesuit | 1010 | 9-12 | 1215 | 11:1 | 22 | $10,200 |
Lakehill Prep | 400 | K-12 | 1250 | 9:1 | 15 | $8,603-11,639 |
St. Mark’s | 8001 | 1-12 | 1250-14501 | 15:11 | $10,0001 | |
Trinity | 1500 | K-12 | 1180 | 11:1 | 18 | $4,9700-11,450 |
Ursuline | 800 | 9-12 | 1222 | 11:1 | 18 | $10,890 |
1 Information for the 2003-2004 school year |
References