Certain remodeling projects will increase the livability and the marketability of a home. Some projects will actually increase the value of the home and allow an owner to recapture the cost of the updating or additions.
The National Association of the Remodeling Industry offers a free brochure for consumers that suggests basic guidelines to help make planning a remodeling project easier. To receive a free copy of “Selecting a Professional Remodeling Contractor“, write:
NARI
4900 Seminary Road #320
Arlington, VA 22311
Their phone number is 800-966-7601.
Remodeling Job | Average Job Costs |
Average Resale Value |
Cost Recouped |
|
|||
Minor Kitchen Remodel | $ 8,047 | $ 12,333 | 153% |
Major Kitchen Remodel | 22,030 | 28,358 | 129% |
Bath Addition | 11,444 | 12,000 | 105% |
Bath Remodel | 8,344 | 8,500 | 102% |
Family Room Addition | 29,451 | 28,333 | 96% |
Master Bedroom Suite | 34,949 | 30,000 | 86% |
Siding Replacement | 4,618 | 3,833 | 83% |
Two-Story Addition | 53,676 | 43,333 | 81% |
Deck Addition | 5,717 | 4,333 | 76% |
Attic Bedroom | 22,854 | 17,000 | 74% |
Window Replacement | 5,614 | 3,667 | 65% |
Home Office | 8,627 | 4,000 | 46% |
Source: Remodeling Magazine’s 1998-99 Cost vs. Value Report, National Association of the Remodeling Industry